Module 1 | Basic Map Reading skills for GPS Navigation |
---|---|
Unit 1 | Introduction |
Unit 2 | What is a map? |
Unit 3 | Map Scales |
Unit 4 | The Map Legend and Map Symbols |
Unit 5 | About Grids |
Unit 6 | How can we use grids to pinpoint an exact position? |
Unit 7 | Grid References and GPS |
Unit 8 | Grid References - using a Romer Scale |
Unit 9 | Which norths do we use when navigating with both Compass & GPS |
Unit 10 | Map Skills For GPS Users Quiz |
Module 1 | Basic Map Reading skills for GPS Navigation |
---|---|
Unit 1 | Introduction |
Unit 2 | What is a map? |
Unit 3 | Map Scales |
Unit 4 | The Map Legend and Map Symbols |
Unit 5 | About Grids |
Unit 6 | How can we use grids to pinpoint an exact position? |
Unit 7 | Grid References and GPS |
Unit 8 | Grid References - using a Romer Scale |
Unit 9 | Which norths do we use when navigating with both Compass & GPS |
Unit 10 | Map Skills For GPS Users Quiz |
Module 1 | Basic Map Reading skills for GPS Navigation |
---|---|
This module will cover:- Understanding what maps we use in the UK What OS map scales are used by walkers Some basic map reading skills, map symbols, the map legend Learn how to create and read a grid reference Which norths do we use when navigating with both Compass & GPS. What are headings and bearings | |
Unit 1 | Introduction |
Unit 2 | What is a map? |
Unit 3 | Map Scales |
Unit 4 | The Map Legend and Map Symbols |
Unit 5 | About Grids |
Unit 6 | How can we use grids to pinpoint an exact position? |
Unit 7 | Grid References and GPS |
Unit 8 | Grid References - using a Romer Scale |
Unit 9 | Which norths do we use when navigating with both Compass & GPS |
Unit 10 | Map Skills For GPS Users Quiz |
Module 1 | Basic Map Reading skills for GPS Navigation |
---|---|
Unit 1 | Introduction |
Unit 2 | What is a map? |
Unit 3 | Map Scales |
Unit 4 | The Map Legend and Map Symbols |
Unit 5 | About Grids |
Unit 6 | How can we use grids to pinpoint an exact position? |
Unit 7 | Grid References and GPS |
Unit 8 | Grid References - using a Romer Scale |
Unit 9 | Which norths do we use when navigating with both Compass & GPS |
Unit 10 | Map Skills For GPS Users Quiz |
Module 1 | Basic Map Reading skills for GPS Navigation |
---|---|
Unit 1 | Introduction |
Unit 2 | What is a map? |
Unit 3 | Map Scales |
Unit 4 | The Map Legend and Map Symbols |
Unit 5 | About Grids |
Unit 6 | How can we use grids to pinpoint an exact position? |
Unit 7 | Grid References and GPS |
Unit 8 | Grid References - using a Romer Scale |
Unit 9 | Which norths do we use when navigating with both Compass & GPS |
Unit 10 | Map Skills For GPS Users Quiz |
Unit 1B
Coquet View
Rothbury
Morpeth
NE65 7RZ
Tel: 01669 621044