Module 1 | Device overview + how to register your GPS Device and update software |
---|---|
This module will show you a physical overview of your unit and cover the basics of accessing the menus and button controls on your Device, changing data boxes, adding shortcuts menus and Battery Safe Tips. | |
Unit 1 | eTrex 10 - Physical Overview |
Unit 2 | eTrex10 - Overview of using the buttons and accessing menus |
Unit 3 | eTrex 10 - Entering & Changing Settings in your unit |
Unit 4 | eTrex 10 - Adding shortcut menus for the back button page scroll |
Unit 5 | eTrex 10 - Changing Data Boxes on the trip computer & compass screens |
Unit 6 | eTrex 10 - Adding Data Boxes or a Dashboard to the map screen |
Unit 7 | eTrex 10 - Battery Save Tips |
Unit 8 | eTrex 10 - Garmin User manual Download |
Module 2 | Using & managing Track Recordings on your unit |
The videos in this module cover resetting your trip computer and track logs before starting a new track recording, viewing and editing your current track and saved track recordings, using the Tracback function and finding a saved track in your unit to navigate with. | |
Unit 1 | eTrex 10 - Resetting your Trip & Track Data before starting an Activity |
Unit 2 | eTrex 10 - Using the Tracback function to navigate back to the start of your activity |
Unit 3 | eTrex 10 - Saving your track recording at the end of an activity |
Unit 4 | eTrex 10 - Managing your Track Recordings on your unit |
Module 3 | Finding & Viewing your Location Grid Reference on your unit |
The video in this module shows your different ways that you can view your Location Grid Reference on your GPS device | |
Unit 1 | eTrex 10 – Different ways to view your current location Grid Reference on your unit |
Module 4 | Using Routes & Tracks in your device to Navigate with |
The videos in this module cover using Routes & Tracks that you have saved in your unit to navigate with | |
Unit 1 | eTrex 10 - Finding a Route that you have sent to your device & Navigating with it |
Unit 2 | eTrex 10 - Finding a Track that you have sent to or recorded on your device & Navigating with it |
Unit 3 | eTrex 10 - Reversing the direction of a Route on your unit |
Module 5 | Using Waypoints in your unit |
The videos in this module show you how to create and edit waypoints, find and navigate to your saved waypoints | |
Unit 1 | eTrex 10 - Marking a Waypoint at your current location and renaming it |
Unit 2 | eTrex 10 - Creating a waypoint in your unit to navigate to from a British National Grid Reference |
Unit 3 | eTrex 10 - Finding a waypoint that you have saved in your unit to Navigate to |
Module 6 | Geocaching with your unit |
This module covers downloading Geocaches to your unit using Garmin Express on a computer and then loading the Geocaches onto your unit to Navigate to | |
Unit 1 | eTrex10 - Getting Geocaches on your unit using Garmin Express |
Unit 2 | eTrex 10 - Finding and navigating to a Geocache that you have sent to your unit |
Unit 1B
Coquet View
Rothbury
Morpeth
NE65 7RZ
Tel: 01669 621044