Module 1 | Device overview + how to register your GPS Device and update software |
---|---|
This module will show you a physical overview of your unit, pairing with the Garmin Explore app, cover the basics of accessing the menus and button controls on your Device, changing data boxes, adding shortcuts menus and Battery Safe Tips. | |
Unit 1 | eTrex SE - Physical Overview |
Unit 2 | eTrex Solar - Physical Overview |
Unit 3 | eTrex SE / Solar - Pairing your device with the Garmin Explore App |
Unit 4 | eTrex SE / Solar - General overview of using the buttons and accessing menus |
Unit 5 | eTrex SE / Solar - Entering & Changing Settings in your unit + Our recommended Settings |
Unit 6 | eTrex SE / Solar - Editing & changing the menu layout of the main menu |
Unit 7 | eTrex SE / Solar - Changing Data Box fields and layouts |
Unit 8 | eTrex SE / Solar - How to Calibrate the Electronic Compass |
Unit 9 | eTrex SE / Solar - Battery Save Tips |
Unit 10 | eTrex SE / Solar - Garmin User manual Download |
Module 2 | Using & managing Activity Recordings on your unit |
The videos in this module cover resetting your trip computer and track logs before starting a new Activity recording, viewing and editing your current Activity and saved Activity recordings, using the Tracback function and finding a saved Activity in your unit to navigate with. | |
Unit 1 | eTrex SE / Solar - Our Recommended Track / Activity Recording Settings |
Unit 2 | eTrex SE / Solar - Starting your Track / Activity Recording |
Unit 3 | eTrex SE / Solar - Pausing and Resuming your Track / Activity Recording + Changing batteries during recording (SE only) |
Unit 4 | eTrex SE / Solar - Using the Tracback Function to follow your recorded activity back to the start |
Unit 5 | eTrex SE / Solar - Stopping and Saving your Track / Activity Recording at the end of an Activity |
Unit 6 | eTrex SE / Solar - Finding and Reviewing the Saved Activities on your device |
Module 3 | Finding & Viewing your Location Grid Reference on your unit |
The videos in this module show your different ways that you can view your Location Grid Reference on your GPS device | |
Unit 1 | eTrex SE / Solar - Viewing your current location Grid Reference on the Satellite screen |
Unit 2 | eTrex SE / Solar - Changing Data Box fields on the Trip Computer, Map or Compass screen to display your current location grid reference |
Unit 3 | eTrex SE / Solar - Using the Mark Waypoint button to display your Location Grid Reference |
Module 4 | Route Navigation - Sending Routes to your unit via a computer or the Explore app and navigating with them |
The videos in this Module cover using Routes with your unit, how to send them to your unit via a computer or by using the Garmin Explore App and how to load the Routes / Courses that you have sent to your unit to navigate with. | |
Unit 1 | eTrex SE / Solar - Copying GPX Routes into your unit using a Windows Computer |
Unit 2 | eTrex SE / Solar - Copying GPX Routes into your unit using a Mac Computer + Android File Transfer Application |
Unit 3 | eTrex SE / Solar - Importing GPX files into the Explore App & Transferring them to your device |
Unit 4 | eTrex SE / Solar - Loading a course that you have transferred to your unit to Navigate with |
Unit 5 | eTrex SE / Solar - Editing the Map screen to hide Waypoints, Geocaches etc from view |
Unit 6 | eTrex SE / Solar - Using the Garmin Explore App alongside the eTrex SE / Solar for Navigating a Course |
Module 5 | Using Waypoints in your unit |
The videos in this module show you how to mark and edit Waypoints with your device, find and navigate to your saved Waypoints | |
Unit 1 | eTrex SE / Solar - Marking a Waypoint at your current location & changing its name |
Unit 2 | eTrex SE / Solar - Marking a Waypoint in your Device from a Map Grid reference |
Unit 3 | eTrex SE / Solar - Loading a Waypoint that you have on your Device and navigating to it |
Unit 4 | eTrex SE / Solar - Managing & Editing Waypoints that you have saved on your device |
Unit 5 | eTrex SE / Solar - Editing the Map screen to hide Waypoints, Geocaches etc from view |
Module 6 | Geocaching with your device |
The Videos in this module cover registering your GPS Device with your Geocaching account for Live Geocaching, Loading Geocaches and navigation to them and logging your attempts. | |
Unit 1 | eTrex SE / Solar - Pairing your device with the Garmin Explore App |
Unit 2 | eTrex SE / Solar - Linking your device to your Geocaching account with your mobile for live Geocaching |
Unit 3 | eTrex SE / Solar - Transferring Geocache GPX files from your Windows PC to the device |
Unit 4 | eTrex SE / Solar - Transferring Geocache GPX files from your Mac computer to the device using Android File Transfer |
Unit 5 | eTrex SE / Solar - Loading a Geocache that you have on your device to navigate to & log the find |
Module 7 | Using the Garmin Explore App with your eTrex SE / Solar |
The videos in this module will help you get to grips with the Garmin Explore App | |
Unit 1 | eTrex SE / Solar - Pairing your device with the Garmin Explore App |
Unit 2 | Garmin Explore App - Downloading offline Maps to the App |
Unit 3 | Garmin Explore App - Overview of the Map Screen |
Unit 4 | eTrex SE / Solar - Importing GPX files into the Explore App & Transferring them to your device |
Unit 5 | Garmin Explore App - Mark a single point on the map to navigate to with the eTrex SE |
Unit 6 | Garmin Explore App - Create a course on the App and sync it straight to the eTrex SE to navigate with |
Unit 1B
Coquet View
Rothbury
Morpeth
NE65 7RZ
Tel: 01669 621044